Sign In | Join Free | My udpf.com |
|
Place of Origin : Guangdong, China
Brand Name : Suoneite
Model Number : 20KW
Input Voltage : 90V-450V
Output Voltage : 220V/230V/240V
Output Current : 31.3A/35.6A/44.3A
Output Frequency : 50/60Hz
Output Type : DUAL
Size : 450*300*130mm
Type : DC/DC Converters, DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE
Warranty : 1Year
Weight : 10kg
Product name : 20KW MPPT Hybrid Solar Inverter
Application : Solar Power System Home
Inverter type : Hybrid Grid Inverter
Protection : Overload Protection
Battery type : Lead-acid
Display : LCD
Keyword : Inverter Solar
Rated power : 5500W
Color : Customized Color
Communication : WIFI / RS485
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Price : $247.50 - $2,460.50/boxes
Key Features: ▲Pure sine wave solar inverter(on/off Grid) ▲Output power factor 1.0 ▲WIFI&GPRS available for IOS and Android ▲Inverter running without battery ▲One-key restoration to factory Settings ▲Built-in Lithium battery automatic activation ▲Built-in 160A(for 7.2KW/8.2KW/10.2KW)MPPT solar charger ▲High PV input voltage range (90~500VDC) ▲Built-in anti-dusk kit for harsh environment ▲Smart battery charge design to optimize battery life ▲Dual Output ▲Touch button | ||||||||
Model | VICTOR MAX-7.2KW | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW | ||||
Phase | 1-Phase | ||||||
Maximum PV Input Power | 8200W | 8200W | 10200W | ||||
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA | ||||
Maximum Solar Charging Current | 160A | 160A | 160A | ||||
GRID-TIE OPERATION | |||||||
PV Input(DC) | |||||||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||||||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||||||
MPPT Voltage Range | 90VDC~450VDC | ||||||
Number of MPPT/Max Input Current | 1/27A | ||||||
GRID OUTPUT(AC) | |||||||
Norminal Output Voltage | 220/230/240VAC | ||||||
Output Valtage Range | 195~253VAC | ||||||
Norminal Output Current | 31.3A | 35.6A | 44.3A | ||||
Power Factor | >0.99 | ||||||
EFFICIENCY | |||||||
Max Conversion Efficiency(DC/AC) | 98% | ||||||
TWO LOAD OUTPUT POWER | |||||||
Full Load | 7200W | 8200W | 10200W | ||||
Maximum Main Load | 7200W | 8200W | 10200W | ||||
Max Second Load(battery mode) | 2400W | 2733W | 3400W | ||||
Main Load Cut Off Voltage | 44VDC | 44VDC | 44VDC | ||||
Main Load Return Voltage | 54VDC | 54VDC | 54VDC | ||||
OFF-GRID OPERATION | |||||||
AC Input | |||||||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||||||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||||||
Maximum AC Input Current | 40A | 40A | 50A | ||||
Nominal operating frequency | 50/60Hz | ||||||
Surge power | 14400W | 16400W | 20400W | ||||
PV INPUT(DC) | |||||||
Maximum DC Voltage | 500VDC | ||||||
MPPT Voltage Range | 90VDC~450VDC | ||||||
Numben of MPPT/Max Input Current | 1/27A | ||||||
BATTERY MODE OUTPUT(AC) | |||||||
Nominal Output Voltage | 220/230/240VAC | ||||||
Output Waveform | Pure sine wave | ||||||
Efficiency(DC to AC) | 94% | ||||||
BATTERY&CHARGER | |||||||
Nominal DC Voltage | 48VDC | 48VDC | 48VDC | ||||
Maximum Solar Charging Current | 160A | 160A | 160A | ||||
Maximum AC Charging Current | 140A | 140A | 140A | ||||
PHYSICAL | |||||||
Dimension,D*W*H(mm) | 420*310*110 | ||||||
Carton Dimension,D*W*H(mm) | 588*463*205 | ||||||
Net Weight(Kgs) | 13.1 | 14.2 | 14.5 | ||||
Gross Weight(Kgs) | 14.1 | 15.7 | 16.0 | ||||
INTERFACE | |||||||
Communication Port | RS232/WiFi/Remove LCD/GPRS |
![]() |
10Kw 20Kw 30Kw 40Kw Hybrid Solar Inverter Solar System Inverter For Solar System With Mppt Solar Charger Images |